BLACK CAR & AIRPORT TRANSPORTATION
WE SERVE YOU LIKE A KING
WE SERVE YOU LIKE A KING
WE ARE #1 CHOICE IN SACRAMENTO
We offered a good-quality service for our customers in the Sacramento area. We strive to exceed our customers’ expectations in providing safe, reliable, luxurious transportation. We believe every customer is a VIP ! Whether you are a regular customer or a one time customer, we are committed to making sure that your experience with our Service exceeds all of your expectations! If you are not completely satisfied with our service, we are committed to making it right. Let us help you find the right service for your airport transfers, business trips, or any occasion. Black Car & Airport Transportation is the right way to go to serve all your transportation needs.
CORPORATE ACCOUNTS WELCOMED
CORPORATE ACCOUNTS WELCOMED
OUR SPECIAL RATES
We offer very competitive rate TO/FROM SACRAMENTO INTERNATIONAL AIRPORT (SMF)
DOWNTOWN SACRAMENTO | $50 |
---|---|
WEST SACRAMENTO | $45 |
ANTELOPE | $60 |
AUBURN | $120 |
CARMICHAEL | $60 |
CITRUS HEIGHTS | $70 |
CHICO | $250 |
CLEARLAKE | $280 |
COLFAX | $170 |
COLUSA | $175 |
CORNING | $320 |
DAVIS | $60 |
DIXON | $85 |
EL DORADO HILLS | $120 |
ELK GROVE | $80 |
FAIR OAKS | $75 |
FAIRFIELD | $145 |
---|---|
FOLSOM | $95 |
FRESNO | $550 |
GALT | $115 |
GRANITE BAY | $95 |
GRASS VALLEY | $190 |
JACKSON | $180 |
LATHROP | $205 |
LINCOLN | $100 |
LODI | $140 |
LOOMIS | $95 |
MARYSVILLE | $115 |
MODESTO | $260 |
NAPA | $190 |
NEVADA CITY | $200 |
ORANGEVALE | $80 |
OROVILLE | $198 |
---|---|
PLACERVILLE | $165 |
RANCHO CORDOVA | $80 |
RED BLUFF | $370 |
REDDING | $460 |
RESCUE | $145 |
ROCKLIN | $85 |
ROSEVILLE | $80 |
STOCKTON | $175 |
SUISUN CITY | $150 |
TRUCKEE | $320 |
VACAVILLE | $115 |
VALLEJO | $190 |
WILLIAMS | $155 |
WINTERS | $90 |
YUBA CITY | $115 |
YOUR CITY IS NOT HERE ? CALL US NOW : (916) 308-6000
Simple Reservations.
Superior Service.
All reservations must be made at least 3 hours in advance.
Don’t have 3 hours? Please call (916) 308-6000